Honeymoon registries are a great alternative to traditional registries, when traveling and experiences are higher on your list than blenders and bedsheets.
Crowdfunding expenses like airfare, hotels, experiences, tours as a wedding gift is growing in popularity, which is why you’ve got more options than ever. Deciding which registry to go with can feel overwhelming.
So which registry is best? We happen to know a thing or two about what makes a great honeymoon registry — and it comes down to getting your funds quickly and easily. Compare all the features for yourself below.
Honeyfund | Travelers Joy | WithJoy | Honeymoon Wishes | The Newlywed Fund by the Knot | BluePrint Registry | MyRegistry | Spur Experiences | SimpleRegistry | Zola | Hitchd | |
---|---|---|---|---|---|---|---|---|---|---|---|
Registry Type | |||||||||||
Honeymoon | |||||||||||
Cash | |||||||||||
Gift Cards | |||||||||||
Universal Registry | |||||||||||
Features | |||||||||||
Ease of Setup | |||||||||||
Speed of Deposits | 2-5 days | 4 days | Differs on the fund method used | 4 days | 7 days | 10 days | 4 days | 4 days | 10 days | 7-10 days | |
Fully Customizable | |||||||||||
Sharing Tools | |||||||||||
Bulk Importing Capabilities | |||||||||||
Thank You Note Assistance | |||||||||||
Fees | |||||||||||
Processing Fees | Fee Free for U.S. Couples (Fee free to redeem for Venmo, PayPal or gift cards. Bank transfers also available for a small fee) | Fee Free for US Couples | Fee Free for US Couples | Gift Cards: $0 Honeymoon Wishes Visa: $4.95 activation fee Bank Transfer: 3.5% Check: 7% | 2.5% for givers | 2.5% for givers | 2.5% (couple) + $3.95-$6.95 (giver) | N/A -cannot receive cash | Fee Free for US Couples | Gift cards: $0 Cash: 2.5% to couple or giver | $100-$199 one time fee + 2.9% + $0.30 per contribution for credit card/debit card payments |
No Fee Options | |||||||||||
No Fees to Withdraw | |||||||||||
Advanced Features Fees | |||||||||||
Typical Fee for $2,000 | Gift Cards - $0 Cash to PayPal/Venmo* - $0 Cash to bank account - $70.59 | $0 for US | $0 for US | $4.95-140 + giver pays 2.65% | $50.00 | $50.00 | $150.00 | $0 for US | $50.00 | $158.30-$257.30 | |
No Fees to Givers | Only if couple absorbs guest fee | Only if couple absorbs guest fee | Only if couple absorbs guest fee | Only if couple absorbs guest fee |
|||||||
Typical Fee for $100 Gift | Gift Cards - $0 Cash to PayPal/Venmo* - $0 Cash to bank account - $4.09 | $0 | $0 | Gift Cards: $0 Honeymoon Wishes Visa: $4.95 Bank Transfer: $3.50 Check: $7.00 | $2.80 | $2.80 | $7.50 | $0 | Gift Cards: $0 Cash: $2.50 | $103.30-$202.20 | |
Convienence | |||||||||||
Different Options for Printable Certificates for Gift Givers | |||||||||||
Live Support (only ones with live chat) | |||||||||||
Customer Service Phone Number (phone support for couples and guests) | |||||||||||
Reputation | |||||||||||
Pioneer in Honeymoon Registries, Since... | 2006 | 2004 | 2003 | ||||||||
The site specializes in Honeymoon Registries | |||||||||||
Partners | |||||||||||
Integration Partners | Hilton, Target, Disney Gift Card, Bed Bath & Beyond Gift Card, Amazon.com Gift Card -- nearly 200 travel and retail partners | ||||||||||
Technology | |||||||||||
Privacy (password protection) |