Payment Card Type(These are the most common domestically issued card types and processing methods. They do not represent all the possible fees and variations that are charged to the merchants.) |
Processing Method: Card Not Present(Means that the card/device was not electronically read. Generally, the card information is manually key-entered, e.g. online payment) |
|---|
| Visa Consumer Credit | 2.9% + CA$0.30 |
| Visa Infinite | 2.9% + CA$0.30 |
| Visa Infinite Privilege | 2.9% + CA$0.30 |
| Visa Business | 2.9% + CA$0.30 |
| Visa Business Premium | 2.9% + CA$0.30 |
| Visa Corporate | 2.9% + CA$0.30 |
| Visa Prepaid | 2.9% + CA$0.30 |
| Visa Debit | 2.9% + CA$0.30 |
| MasterCard Consumer Credit | 2.9% + CA$0.30 |
| MasterCard World | 2.9% + CA$0.30 |
| MasterCard World Elite | 2.9% + CA$0.30 |
| MasterCard Business/Corporate | 2.9% + CA$0.30 |
| MasterCard Debit | 2.9% + CA$0.30 |
| MasterCard Prepaid | 2.9% + CA$0.30 |
| American Express | 2.9% + CA$0.30 |
Other Fees Disclosure Box |
|
| Chargeback | CA$15.00 |